| Daily rate: | |
| Ice Surface Rental (off season resident) | $500.00+HST |
| Ice Surface Rental (off season non-resident) | $600.00+HST |
| Hall Rental (resident) | $300.00+HST |
| Hall Rental (non-resident) | $400.00+HST |
| Kitchen/Bar | $107.00+HST |
| Canteen | $ 75.00+HST |
| Event Preparation - extra day | $ 50.00+HST |
| Damage Deposit (ice surface) | $150.00 |
| Damage Deposit (hall) | $ 50.00 |
| Jack Siemens, Arena Manager (807) 482-2019 | |
| Previous | May 2013 | Next | ||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |